April 2026 Real Estate Brokers Licensure Examination: 1,863 Pass as PRC Releases Results in 3 Days
The Professional Regulation Commission (PRC) has officially released the results of the April 2026 Real Estate Brokers Licensure Examination. Out of 2,296 examinees who took the test across the country, 1,863 successfully passed. That gives an overall passing rate of 81.14%. The results came out in just three working days after the exam a sign of the PRC’s efficient processing of licensure results nationwide.
| Total examinees | 2296 |
| Total passers | 1863 |
| Passing rate | 81.14% |

Where the exam was held
The April 2026 Real Estate Brokers Licensure Examination was given in 13 testing locations across the Philippines:
| NCR | Baguio | Butuan |
| Cagayan de Oro | Iloilo | Lucena |
| Cebu | Koronadal | Rosales |
| Davao | Legazpi | Tacloban |
| Tuguegarao |
The Board of Real Estate Service
The exam was administered and supervised by the Board of Real Estate Service, composed of the following officials:
| Name | Role |
|---|---|
| Hon. Ofelia C. Binag | Chairperson |
| Hon. Estelita D. Patdu | Member |
| Hon. Maria Teresita B. Canlas | Member (Inhibited) |
| Atty. Cecilynne R. Andrade | Member |
| Hon. Jessie B. Doctolero | Member |
Top 10 highest placers
The PRC also released the names of the examinees who earned the ten highest places in the April 2026 Real Estate Brokers Licensure Examination. Mary Thea Bianca Sy Bautista topped the board exam with an impressive 94.00% rating.
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mary Thea Bianca Sy Bautista | iAcademy, Inc. (for Information and Communications Tech Academy) | 94.00% |
| 2 | Jessica Lyn Toledo Mupas-Buhain | iAcademy, Inc. (for Information and Communications Tech Academy) | 93.00% |
| 3 | Richard Anthony Kepis Relata | Lyceum of Alabang (for NCST) | 92.75% |
| 4 | Emelita Capadocia Basan | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 92.25% |
| Fatima Kate Ngayan Garo | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 92.25% | |
| Christen May de Chavez Laureta | Lyceum of Alabang (for NCST) | 92.25% | |
| Je Camajalan Ycong | University of Cebu | 92.25% | |
| 5 | Rudolf Soliman Villanueva Andallo | iAcademy, Inc. (for ICTA) | 92.00% |
| Gynelle Edry Quinto Bunao | Lyceum of Alabang (for NCST) | 92.00% | |
| David Israel Feliciano Rivera | Mapua University (for M.I.T.) – Makati | 92.00% | |
| Marie Beth Venturina Santiago | Gardner College Diliman, Inc. (for Informatics Coll. QC.) | 92.00% | |
| Mina Isobel Arcilla Tormes | ABE International College of Business and Economics-Cainta | 92.00% | |
| William Laurente Ty | Saint Paul School of Professional Studies | 92.00% | |
| 6 | Rovi Giandro Jovellanos Bugayong | Lyceum of Alabang (for NCST) | 91.75% |
| Nicole Andrea Altesing Tabulao | National University-Manila | 91.75% | |
| Kristine Tividad Tolentino | Philippine Christian University-Manila | 91.75% | |
| 7 | Doreen Mae Jacinto Ayaton | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 91.50% |
| Antonio Jose Pablo Bernardino | Lyceum of Alabang (for NCST) | 91.50% | |
| Blue Sander Acofo Falag-ey | ABE International College of Business and Economics-Cainta | 91.50% | |
| Bahama Mirachylle Abiera Josue | iAcademy, Inc. (for ICTA) | 91.50% | |
| Ronald Kevin Laluz Montellano | Mapua University (for M.I.T.) – Makati | 91.50% | |
| Elmore Edward Jupiter Ornelas | Philippine Christian University-Manila | 91.50% | |
| 8 | Jane Ellisa Palada Acero | ICCT Colleges Found., Inc. (Inst. of Creative Comp Tech Inc) | 91.25% |
| Roger Pacayra Cabueñas | Lyceum of Alabang (for NCST) | 91.25% | |
| Lorena Deligente Cruzado | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 91.25% | |
| 9 | Mark Lemuel Cabellon Badayos | University of Cebu | 91.00% |
| Anne Jule Lindsey Lebumfacil Cereño | University of Cebu | 91.00% | |
| Annalyn Alcazar Doctor | ABE International College of Business and Economics-Cainta | 91.00% | |
| Imelda Capili Iranon | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 91.00% | |
| Febeh Millan Semilla | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 91.00% | |
| Geraldine Razon Vilbar | Trimex Coll., Inc. (for Trimex Institute of Science and Tech) | 91.00% | |
| 10 | Nelson Kevin Gille Baldonado | Philippine Christian University-Manila | 90.75% |
| Sheryll Tiu Dela Torre | iAcademy, Inc. (for ICTA) | 90.75% | |
| Rafael Jose Vega Dimayuga | Philippine Christian University-Dasmarinas | 90.75% | |
| Nikko Joaquico Jeremias | iAcademy, Inc. (for ICTA) | 90.75% | |
| Darren Sean Maspat Nava | St. Benilde Center for Global Competence, Inc. | 90.75% | |
| Nerison Malquisto Ocampo | Philippine Christian University-Manila | 90.75% | |
| Matthew Allen Paat Sapalo | Lyceum of Alabang (for NCST) | 90.75% | |
| Sitro Gangoso Tajonera | Trinity University of Asia (Trinity-QC) | 90.75% | |
| Monica Marie Castro Tittel | Lyceum of Alabang (for NCST) | 90.75% |
Check Full List of Successful Examinees Here
School performance highlights
The PRC released the official performance of schools in alphabetical order, covering first-timers, repeaters, and overall passing rates. Several schools with full cohorts posted strong results:
| School | Passed | Total | Overall rate |
|---|---|---|---|
| iAcademy, Inc. (for ICTA) | 175 | 177 | 98.98% |
| Philippine Christian University-Manila | 169 | 230 | 92.17% (est.) |
| Lyceum of Cagayan University | 88.13% | ||
| Liceo de Cagayan University | 79.57% | ||
| Overall (all schools combined) | 1,863 | 2,296 | 81.14% |
Check The Full School Performance here
What passers need to do next
If you passed the April 2026 Real Estate Brokers Licensure Examination, here is what you need to prepare for registration:
Starting June 22, 2026, all registration for the Professional ID and Certificate of Registration will be done online at www.prc.gov.ph.
✓ Downloaded and duly accomplished Oath Form (Panunumpa ng Propesyonal)
✓ Notice of Admission (for identification only)
✓ 2 passport-sized colored photos (white background, with complete name tag)
✓ 2 sets of documentary stamps
✓ 1 short brown envelope
✓ Original Surety Bond (minimum amount: P20,000.00) with PRC/HLURB as Obligee
✓All successful examinees must personally register and sign in the Roster of Registered Professionals. The date and venue for the oathtaking ceremony will be announced later by the PRC.
Editor’s Picks:






Leave a Reply