NACTVET Releases Admission Colleges for March 2026/2027 Intake
The National Council for Technical and Vocational Education and Training (NACTVET) has officially announced the commencement of student admissions for the March 2026/2027 intake, opening opportunities for applicants seeking admission into Certificate and Diploma programmes across approved institutions in Tanzania Mainland.
According to the council, the admission window began on 10 February 2026 and will remain open until 28 February 2026. The intake covers all courses at Certificate and Diploma level except health-related programmes in Tanzania Mainland.
Admission Applies Only to Approved Colleges
NACTVET clarified that the intake strictly involves colleges that are registered, verified and authorised by the council to receive students. This directive aims to ensure applicants enroll in institutions that meet the required training standards.
Applicants are therefore advised to carefully select colleges recognised by the council before submitting applications.
Who Should Apply
The council encourages the following groups to apply:
- Secondary school graduates with qualifications required for Certificate and Diploma programmes
- Graduates from colleges who meet entry requirements for further technical training
All applicants must submit their applications directly to the colleges they prefer.
After selection, the admitted students’ details will be forwarded to NACTVET for official verification.

Full List of Colleges Approved for March 2026/2027 Intake
The table below lists colleges approved for admission under the March 2026/2027 intake released by NACTVET.
| Sn | KANDA YA KUSINI |
| 1 | Tanzania Public Service College – Mtwara |
| 2 | Thomas Institute of Management and Technology |
| 4 | Songea Smart Professional College |
| 4 | Institute of Accountancy Arusha – Songea Campus |
| KANDA YA KASKAZINI | |
| 5 | Arusha Adventist College |
| 6 | JR Institute of Information Technology |
| 7 | Arusha Institute of Business Administration |
| 8 | Masoka Professionals Training Institute |
| 9 | Tengeru Institute of Community Development |
| 10 | Institute of Accountancy (IAA) Babati Campus |
| 11 | Arusha College of Administration |
| 12 | Fanikiwa Journalism School |
| 13 | Institute of Accountancy Arusha – Songea Campus |
| 14 | Tanzania Public Service College – Tanga Campus |
| 15 | Habari Maalum College |
| KANDA YA ZIWA | |
| 16 | Kaliua Institute of Community Development – Mwanza Campus |
| 17 | Igabiro Training Institute of Agriculture |
| 18 | Ubuntu Institute of Social Justice |
| 19 | Moonshine Training Institute |
| 20 | Sengerema World Mission Frontiers College of Agriculture and Technology |
| 21 | Biharamulo College of Business and Technology |
| 22 | Wesley College |
| 23 | Tandabui Polytechnic Institute |
| 24 | Malya College of Sports Development |
| 25 | Nyakato Lutheran College |
| 26 | National College of Tourism – Mwanza Campus |
| 27 | Jema Institute of Technology |
| 28 | College of Youth Education in Tanzania |
| 29 | Institute of Rural Development Planning |
| 30 | Mayday Institute of Health Sciences and Technology |
| 31 | Institute of Accountancy Arusha (IAA) |
| 32 | DC Polytechnic Education Institute |
| KANDA YA MASHARIKI | |
| 33 | United African Technical College (UATC) |
| 34 | Njuweni Institute of Hotel, Catering and Tourism Management |
| 35 | Tanzania Institute of Rail Technology – Morogoro Campus |
| 36 | Military Aviation School |
| 37 | Institute of Adult Education – Dar es Salaam Campus |
| 38 | Paradigms Institute Dar es Salaam |
| 39 | Baobab Institute of Tanzania |
| 40 | Mary’s Training Institute |
| 41 | Agency for the Development of Education Management – Bagamoyo |
| 42 | Kibaha Berea Adventist Institute (KBAI) |
| 43 | Santa Maria Institute of Health and Allied Science |
| 44 | Tanzania Institute of Accountancy (TIA) – Dar es Salaam |
| 45 | Joseph’s College – Institute of Business and Management (Kibaha Campus) |
| 46 | Wapo Media Institute |
| 47 | University of Dar es Salaam Computing Centre – Dar es Salaam |
| 48 | College of Agriculture and Natural Resources |
| 49 | Kibaha Institute of Business |
| 50 | Ebonite Institute of Education |
| 51 | Taasisi ya Sanaa na Utamaduni Bagamoyo (TaSUBa) |
| 52 | A3 Institute of Professional Studies |
| 53 | East Evans College of Health and Allied Sciences |
| 54 | West Evan College of Business Health and Allied Sciences |
| 55 | East Africa College of Business |
| 56 | Morogoro School of Journalism |
| 57 | Practical School of Journalism – Dar es Salaam |
| 58 | Bagamoyo African Institute of Science and Technology – Bagamoyo |
| KANDA YA MAGHARIBI | |
| 59 | Mbonye Training College |
| 60 | Tanzania Public Service College – Tabora |
| 61 | Comenius Polytechnic Institute |
| 62 | Kasulu College of Health, Allied Science and Technology |
| 63 | Saint Joseph’s College – Shinyanga |
| 64 | Tabora Polytechnic College |
| 65 | Tabora (E.A) Polytechnic College – Tuli Campus |
| 66 | The Local Government Training Institute – Shinyanga Campus |
| 67 | Earth Science Institute of Shinyanga |
| 68 | Maximillian Kolbe College |
| 69 | Tanzania Institute of Accountancy (TIA) – Kigoma Campus |
| 70 | KANDA YA NYANDA ZA JUU KUSINI |
| 71 | Komu College of Technology and Management |
| 72 | Triple J Sound and Music College (TSMC) |
| 73 | Tumaini Mbeya College (TUMCo) |
| 74 | Tanzania Public Service College – Mbeya |
| 75 | College of Business Education – Mbeya Campus |
| 76 | Amani Institute of Sign Language and Interpretation |
| 77 | Rukwa Institute of Business Management |
| 78 | Rungwe International College of Business and Entrepreneurship Development |
| ZANZIBAR | |
| 79 | Wete Institute of Academics, Research and Consultancy (WIARC) |
| 80 | Institute of Public Administration – Pemba Campus |
| 81 | Institute of Public Administration – Zanzibar |
| 82 | Microtech Institute of Business and Technology – Zanzibar |
| 83 | Institute of Professional and Innovational Development (IPID) |
| 84 | Karume Institute of Science and Technology – Zanzibar |
| 85 | Zanzibar Metropolitan College |
| 86 | Glorious Polytechnic College |
| 87 | Mwenge Community College – Zanzibar |
| 88 | Zanzibar College of Health and Technology – Zanzibar |
| 89 | Victoria Institute of Science and Technology |
| 90 | Zanzibar Law Resource Centre – Zanzibar |
| 91 | Zanzibar School of Health |
| 92 | Institute of Continuing and Professional Studies – Zanzibar |
| 93 | Institute of Finance Management – Zanzibar |
| 94 | Samail College of Technology and Industry – Chakechake, Pemba |
| 95 | Tanzania Institute of Accountancy (TIA) – Zanzibar Campus |
| 96 | Imperial College of Health and Allied Sciences |
| 97 | JKU School of Engineering and Allied Sciences |
| 98 | Pemba School of Health Sciences |
| KANDA YA KATI | |
| 99 | University of Dar es Salaam Computing Centre – Dodoma |
| 100 | Dodoma Media College |
| 101 | St Joseph College – Singida Campus |
| 102 | Don Bosco – Dodoma |
| 103 | IRDP – Dodoma |
| 104 | LGTI – Hombolo |
| 105 | MGM Institute |
| 106 | KAPS Community Development Institute |
| 107 | Serengeti Training College – Singida |
| 108 | Dodoma Institute of Development and Entrepreneurship |
| 109 | College of Business Education – Dodoma |
| 110 | Tusaale Business and Planning College – Mafinga |
| 111 | Tanzania Public Service College – Singida |
Click Here To Download PDF with detailed information about courses offered
Editor’s Picks: